Stand Digital display ND809
Key Features
1.Support windows & Android system
2.Support touch screen
3.Can customized build camera
and customized any design for OEM ODM
Products Specifications
Infrared touch Digital display parameters | |||||||
1 | Dimension | 43inch | 49inch | 55inch | 65inch | 75inch | 85inch |
2 | Area | 941(W)×530(H) mm | 1074(W)×604(H) mm | 1210(W)×681(H) mm | 1429(W)×804(H) mm | 1650(W)×928(H) mm | 1872(W)×1053(H) mm |
3 | Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
4 | Luminance | 280-350cd/㎡ | 280-350cd/㎡ | 280-350cd/㎡ | 280-350cd/㎡ | 280-350cd/㎡ | 280-350cd/㎡ |
5 | Contrast | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 3000:01:00 |
6 | Display Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
7 | Viewing angle | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) |
8 | Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 |
9 | Life (hrs) | 60000(hrs) | 60000(hrs) | 60000(hrs) | 60000(hrs) | 60000(hrs) | 60000(hrs) |
10 | Touch | 10-Point Infrared touch | 10-Point Infrared touch | 10-Point Infrared touch | 10-Point Infrared touch | 10-Point Infrared touch | 10-Point Infrared touch |
11 | Response speed | <15ms | <15ms | <15ms | <15ms | <15ms | <15ms |
12 | Size(mm) | 1780.5*602.4*43.8mm | 1830.5*672.5*43.8mm | 1880.5*757*43.8mm | 2000.5*886*43.8mm | 2000*1004.9*68.5mm | 2100.1*1154.1*68.5mm |
13 | Weight(KG) | 41.5KG | 52KG | 58KG | 68KG | 85KG | 98KG |
14 | Frame | Aluminum alloy oxidized brushed frame, metal sprayed metal cold-rolled steel plate | |||||
15 | Color | Silver/Black/White/Gold | Silver/Black/White/Gold | Silver/Black/White/Gold | Silver/Black/White/Gold | Silver/Black/White/Gold | Silver/Black/White/Gold |
16 | System | CPU:RK3288 quad-core 2G+8G | |||||
RAM :2GB optional 4G | |||||||
Internal Memory: 16GB optional 32GB | |||||||
Operation system: Android 7.1/10.0 |
Write your message here and send it to us