Stand Digital display ND808
Key Features
1.Support windows & Android system
2.Support touch screen
3.Can customized build camera
Products Specifications
Capacitive touch/Infrared touch Digital display parameters | |||||
1 | Dimension | 32inch | 43inch | 49inch | 55inch |
2 | Area | 699(W)×393(H) mm | 941(W)×530(H) mm | 1074(W)×604(H) mm | 1210(W)×681(H) mm |
3 | Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 |
4 | Luminance | 280-350cd/㎡ | 280-350cd/㎡ | 280-350cd/㎡ | 280-350cd/㎡ |
5 | Contrast | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 |
6 | Display Color | 16.7M | 16.7M | 16.7M | 16.7M |
7 | Viewing angle | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) |
8 | Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
9 | Life (hrs) | 60000(hrs) | 60000(hrs) | 60000(hrs) | 60000(hrs) |
10 | Touch | 10-Point capacitive touch | 10-Point capacitive touch | 10-Point capacitive touch | 10-Point capacitive touch |
11 | Response speed | <15ms | <15ms | <15ms | <15ms |
12 | Size(mm) | 1400*453.8*45mm | 1750*592.8*21mm | 1804*670*21mm | 1898*747*21mm |
13 | Weight(KG) | 32KG | 36KG | 49KG | 62KG |
16 | Frame | Aluminum alloy oxidized brushed frame, metal sprayed metal cold-rolled steel plate | |||
17 | Color | Silver/Black/White | Silver/Black/White | Silver/Black/White | Silver/Black/White |
18 | System | CPU:RK3288 quad-core 2G+8G | |||
RAM :2GB optional 4G | |||||
Internal Memory: 16GB optional 32GB | |||||
Operation system: Android 7.1/10.0 |
Write your message here and send it to us